|
|
32 Eat to the
Beat Bands Slated to Appear During
|
|
9 new acts join hit makers of all genres appearing Aug. 30 – Nov. 12, 2018 |
|
LAKE BUENA VISTA, Fla. –
Thirty-two musical acts will perform during the 23rd Epcot
International Food & Wine Festival, Aug. 30-Nov. 12, 2018. These
performers represent a diverse collection of hitmakers from pop to
country to R&B and more. The concert series packs a powerful lineup ready to rock the America Gardens Theatre stage at 5:30, 6:45 and 8 p.m. daily. Eat to the Beat welcomes nine new-to-the-festival bands including MercyMe, Sheila E and Jim Belushi & The Sacred Hearts, who join 23 returning acts. The lineup (included in Epcot admission and subject to change) includes the following artists, best known for these popular songs: |
|
Aug. 30-31 | Blue October – “Into the Ocean” |
Sept. 1-3 | Tiffany – “I Think We’re Alone Now” |
Sept. 4-5 | NEW! MercyMe – “I Can Only Imagine” |
Sept. 6-7 | NEW! Glass Tiger – “Don’t Forget Me (When I’m Gone)” |
Sept. 8-9 | NEW! Tauren Wells – “Hills and Valleys” |
Sept. 10-11 | Postmodern Jukebox – Known for vintage-style covers of modern hits |
Sept. 12-13 | NEW! Vertical Horizon – “Everything You Want” |
Sept. 14-16 | Baha Men – “Who Let the Dogs Out” |
Sept. 17-19 | Plain White T’s – “Hey There Delilah” |
Sept. 20-21 | Living Colour – “Cult of Personality” |
Sept. 22-23 | NEW! Sheila E – “The Glamorous Life” |
Sept. 24-26 | Sugar Ray – “Every Morning” |
Sept. 27-28 | David Cook – “Light On” |
Sept. 29-30 | Jeffrey Osborne – “On the Wings of Love” |
Oct. 1-2 | NEW! Jim Belushi and the Sacred Hearts – soulful rhythm & blues covers |
Oct. 3-4 | Everclear – “Santa Monica” |
Oct. 5-7 | Mark Wills – “19 Something” |
Oct. 8-10 | Air Supply – “All Out of Love” |
Oct. 11-12 | NEW! Anderson East – “All on My Mind” |
Oct. 13-14 | Smash Mouth – “All Star” |
Oct. 15-16 | NEW! 98 Degrees – “Give Me Just One Night” |
Oct. 17-18 | 38 Special – “Hold On Loosely” |
Oct. 19-21 | The Devon Allman Project – “Ragged and Dirty” |
Oct. 22-23 | Kenny G – “Songbird” |
Oct. 24-25 | Billy Ocean – “Get Outta My Dreams” |
Oct. 26-28 | Starship featuring Mickey Thomas – “We Built this City” |
Oct. 29-31 | Hanson – “MMMBop” |
Nov. 1-2 | NEW! High Valley – “She’s with Me.” |
Nov. 3-4 | Taylor Dayne – “Prove Your Love” |
Nov. 5-7 | Boyz II Men – “End of the Road” |
Nov. 8-9 | The Hooters – “And We Danced” |
Nov. 10-12 | Big Bad Voodoo Daddy – “Go Daddy-O” |
(Songs listed are for
artist recognition only and may not be included in the concert set
list) Festival-goers can book Eat to the Beat Dining Packages at 15 popular Epcot restaurants, guaranteeing a breakfast, lunch or dinner reservation and confirmed seating at a same-day Eat to the Beat concert. We can help you with your reservations. . |
|
To learn more about planning a Walt Disney World Resort vacation, contact one of our Academy Travel Representatives directly, or call 609-978-0740 | |
Click here for a No Obligation Disney Vacation price quote |
|
Academy
Travel is an Authorized Disney Vacation Planner
and has been designated as a |
|